Deposits and Cancellations
We ask for a deposit of $200 per reservation.
Cancellations effect our small resort greatly. Please plan your reservation dates thoughtfully. In the event there is a change of plans, and we are notified 6 weeks prior to the reservation date, your deposit, less a $25 service fee, will be refunded.
Payment by check is preferred, but we do accept Visa, Master Card, and Discover.
Children Under Age 3
Children under the age of 3 are always our guest. Crib and high-chair are available at no charge, but please request in advance. Let us know if you need childcare, we can give you referrals.
Check-in After 2:00 pm
Check-out Before 10:00 am
Cabin 1 Rates

Guests | Daily | Weekly |
|---|---|---|
| 2 People | $150 | $825 |
| Each Additional Adult | $25 | $125 |
| Each Additional Child Age 3 to 15 | $15 | $75 |
| Pet | $10 | $50 |
Cabin 2 Rates

Guests | Daily | Weekly |
|---|---|---|
| 2 People | $135 | $700 |
| Each Additional Adult | $25 | $125 |
| Each Additional Child Age 3 to 15 | $15 | $75 |
| Pet | $10 | $50 |
Cabin 3 Rates

Guests | Daily | Weekly |
|---|---|---|
| 2 People | $135 | $700 |
| Each Additional Adult | $25 | $125 |
| Each Additional Child Age 3 to 15 | $15 | $75 |
| Pet | $10 | $50 |
Cabin 4 Rates

Guests | Daily | Weekly |
|---|---|---|
| 2 People | $135 | $700 |
| Each Additional Person | $20 | $100 |
| Pet | $10 | $50 |
Cabin 5 Rates

Guests | Daily | Weekly |
|---|---|---|
| 2 People | $155 | $850 |
| Each Additional Adult | $25 | $125 |
| Each Additional Child Age 3 to 15 | $15 | $75 |
| Pet | $10 | $50 |
Cabin 6 Rates

Guests | Daily | Weekly |
|---|---|---|
| 2 People | $165 | $900 |
| Each Additional Adult | $25 | $125 |
| Each Additional Child Age 3 to 15 | $15 | $75 |
| Pet | $10 | $50 |
Cabin 7 Rates

Guests | Daily | Weekly |
|---|---|---|
| 2 People | $175 | $960 |
| Each Additional Adult | $25 | $125 |
| Each Additional Child Age 3 to 15 | $15 | $75 |
| Pet | $10 | $50 |
Boats 
Hourly | Half Day | Daily | Weekly |
|
|---|---|---|---|---|
| Boat - No charge for our guests staying a week or longer | -- | $20 | $40 | $200 |
| Canoe - No charge for our guests | -- | $20 | $40 | $200 |
| Motor - Plus the cost of fuel | -- | $25 | $50 | $250 |
| Pontoon - Plus the cost of fuel | $25 | $100 | -- | -- |
| Boat Launch/Parking - No charge for our guests | -- | -- | $5 | -- |
Prices subject to change without notice.

